The Watkins Review released the names of the top 100 people whose contributions to the field of spirituality are affecting all of humanity. To be included in the list the individual had to be alive, have contributed to the spiritual field on a global scale and in a unique way, and is famous or widely known.
Interesting statistics:
Male: 76%
Female: 24%
Median age: 67 years
The oldest: 104 years, Kyozan Joshu Sasaki
The youngest: 30 years, Jeff Foster
| 1. Eckhart Tolle | 34. Joseph Alois Ratzinger | 67. John Bradshaw |
| 2. Dalai Lama | 35. Krishna Das | 68. Jeff Foster |
| 3. Dr Wayne W. Dyer | 36. Drunvalo Melchizedek | 69. Patrick Holford |
| 4. Thich Nhat Hanh | 37. Sai Baba | 70. Andrew Cohen |
| 5. Deepak Chopra | 38. Jack Kornfield | 71. Vladimir Megre |
| 6. Louise L. Hay | 39. Pema Chödrön | 72. Thomas Cleary |
| 7. Paulo Coelho | 40. T.K.V. Desikachar | 73. Daniel Pinchbeck |
| 8. Oprah Winfrey | 41. Esther & Jerry Hicks | 74. Jonathan Goldman |
| 9. Ken Wilber | 42. Dan Brown | 75. Sonia Choquette |
| 10. Rhonda Byrne | 43. Z’ev Ben Shimon Halevi | 76. Seyyed Hossein Nasr |
| 11. James Redfield | 44. Diana Cooper | 77. Mother Meera |
| 12. Neale Donald Walsch | 45. Ram Dass | 78. Barefoot Doctor |
| 13. Doreen Virtue | 46. Andrew Weil | 79. Richard Bandler |
| 14. Alejandro Jodorowsky | 47. Satya Narayan Goenka | 80. Robert Bly |
| 15. Richard Bach | 48. Jon Kabat-Zinn | 81. Adyashanti |
| 16. Alex Grey | 49. Alan Moore | 82. Sogyal Rinpoche |
| 17. Byron Katie | 50. Dan Millman | 83. Li Hongzhi |
| 18. Masaru Emoto | 51. Bruce Lipton | 84. Sri Bhagavan |
| 19. Nelson Mandela | 52. Peter Kingsley | 85. Rupert Sheldrake |
| 20. Bernie Siegel | 53. Karen Armstrong | 86. John & Caitlín Matthews |
| 21. Caroline Myss | 54. Judy Hall | 87. Chogyal Namkhai Norbu |
| 22. Brian Weiss | 55. Colin Wilson | 88. Kenneth Grant* |
| 23. Mantak Chia | 56. Joscelyn Godwin | 89. Stanislav Grof |
| 24. John Gray | 57. James Lovelock | 90. James Hillman |
| 25. Gregg Braden | 58. Satish Kumar | 91. Clarissa Pinkola Estés |
| 26. Stephen R. Covey | 59. Shakti Gawain | 92. Stephen Levine |
| 27. Marianne Williamson | 60. Elaine Pagels | 93. Candace Pert |
| 28. Desmond Tutu | 61. Kyozan Joshu Sasaki | 94. Barbara Ann Brennan |
| 29. Mata Amritanandamayi | 62. Gary Zukav | 95. Coleman Barks |
| 30. Philip Berg | 63. Erich von Däniken | 96. Robert Thurman |
| 31. Ervin Laszlo | 64. David Deida | 97. B.K.S Iyengar |
| 32. Andrew Harvey | 65. Oberto Airaudi ‘Falcon’ | 98. William Bloom |
| 33. Don Miguel Ruiz | 66. Stuart Wilde | 99. Lynne McTaggart |
| (for full details read the 100 List in the Watkins Review #26) | 100. Marion Woodman | |


I would add Don Miguel Ruiz to this list.
I found this list after watching Dr Dyer on PBS today. Wayne is hilarious, he is talking about his perspective about this list from a spiritual point (it doesn’t really matter) to an egoic stance of “What do you mean only number three.”
Love it and thanks for taking the time to create this list.
Impressive list! I like George Kavassilas too. http://www.georgekavassilas.org/
I know what I’ll be reading for the next several months (years, really). We’ll start with #1…Eckhart Tolle.